A salary cap with real teeth.
| Player | 26-27 | 27-28 | 28-29 |
|---|---|---|---|
| BrandtC | $35.0M | $49.0M | $50.5M |
| UmbertoPF | $46.4M | $46.1M | $49.8M |
| IngramC | $19.4M | — | — |
| SatoC | $4.9M | — | — |
| NwosuSF | $10.0M | $10.5M | $11.0M |
| RasmussenSF | $9.1M | $9.5M | $10.0M |
| ZamoraSF | $4.0M | $4.2M | — |
| VargaSF | $3.7M | $3.9M | $4.0M |
| Cap total · payroll | $180.4M | — | — |
| vs the $141.0M cap | +$39.4M | — | — |
Every signature echoes for years: a cap, a luxury tax bill and two aprons above it, and extensions with team or player options. The cap rules, explained simply